Rarity Number vs Number Estimated Outstanding | |||||
---|---|---|---|---|---|
R-1 | over 100 | R-6 | 51 - 60 | R-11 | 16 - 20 |
R-2 | 91 - 100 | R-7 | 41 - 50 | R-12 | 11 - 15 |
R-3 | 81 - 90 | R-8 | 31 - 40 | R-13 | 5 - 10 |
R-4 | 71 - 80 | R-9 | 26 - 30 | R-14 | 2 - 4 |
R-5 | 61 - 70 | R-10 | 21 - 25 | R-15 | 1 - 1 |
Paul E. Garland (1983) "The History of Early Tennessee Banks and There Issues", page E |
Close window to return. |